2011-2014 CG,CH,CI48 INTAKE MANIFOLD (LKF,LQ5) diagram Chevrolet Agile

2011-2014 CG,CH,CI48 INTAKE MANIFOLD (LKF,LQ5)
PNCPart codeTitleQuantity
1 94703004  MANIFOLD,INT 01
1 94713852  MANIFOLD,INT 01
2 93397790  GASKET,INT MANIF 04
3 94703005  BODY,THROT(W/THROT ACTR) 01
4 93397827  GASKET,THROT BODY(GASKET-BODY,THROTTLE VALVE) 01
5 11101551  BOLT,THROT BODY(STUD BOLT-M6 X 18)(4.008) 04
6 94702525  INJECTOR,M/PORT FUEL(W/FUEL RL)(INJECTION UNIT ASM-FUEL) 01
6 94702541  INJECTOR,M/PORT FUEL(W/FUEL RL) 01
7 94702540  INJECTOR,M/PORT FUEL 04
7 94702540  INJECTOR,M/PORT FUEL 01
7 94702540  INJECTOR,M/PORT FUEL 01
7 94702523  INJECTOR,M/PORT FUEL 04
7 94702540  INJECTOR,M/PORT FUEL 04
8 93397792  BOLT,F/INJR(BOLT/SCREW) 02
9 12191170  SENSOR,ENG COOL T/GA(COOLANT TEMP SENSOR (CTS)(3.682) 01
10 93381891  SEAL,INT MANIF 01
11 93383625  PLUG,INT MANIF WAT PASG HOLE 01
12 93369405  BOLT,INT MANIF 09
12 93369405  BOLT,INT MANIF 09
15 11900441  NUT,INT MANIF(M10X1.5X11.4MM)(7.244) 02
15 11900441  NUT,INT MANIF(M10X1.5X11.4MM)(M10X1.5X11.4MM)(7.244)(NUT-MANIFOLD INTAKE/CYLINDER HEAD) 02
16 93298898  BOLT,INT MAN BRKT(1.762) 02
17 93299121  BOLT,INT MAN BRKT 02
18 93385682  FITTING,COLD START FUEL FEED VLV 01
18 93385682  FITTING,COLD START FUEL FEED VLV 01