ENGINE, Engine diagram Chevrolet Aveo/Sonic - Europe

PNCPart codeTitleQuantity
1 55579150  ENGINE,1.2 L(73 CID) 01
2 55579151  ENGINE,1.2 L(73 CID) 01
3 55579151  ENGINE,1.2 L(73 CID) 01
4 55573702  ENGINE,1.3 L(79 CID) 01
5 55573703  ENGINE,1.3 L(79 CID) 01
6 55575641  ENGINE,1.3 L(79 CID) 01
7 55579373  ENGINE,1.3 L(79 CID) 01
8 55579329  ENGINE,1.3 L(79 CID) 01
9 55579152  ENGINE,1.4 L(86 CID) 01
10 55578993  ENGINE,1.6 L(98 CID)(SZENTGOTTHARD) 01
11 55568283  ENGINE,1.6 L(98 CID)(SZENTGOTTHARD) 01
12 55568284  ENGINE,1.6 L(98 CID)(SZENTGOTTHARD) 01
13 55568099  ENGINE,1.4 L(86 CID) 01
14 25196860  ENGINE,GASOLINE (SERVICE NEW)(W/O OIL LVL SW)(BUPYEONG) 01