BOLT-COVER-INSULATOR-PANEL-TRIM, Lock Pillar Trim diagram Chevrolet Corsa

PNCPart codeTitleQuantity
1 93254703  PANEL,BODY L/PLR TR 01
2 93254703  PANEL,BODY L/PLR TR 01
3 93254703  PANEL,BODY L/PLR TR 01
4 93254704  TRIM,BODY L/PLR 01
5 93254704  TRIM,BODY L/PLR 01
6 93254704  TRIM,BODY L/PLR 01
7 93275551  TRIM,BODY L/PLR 01
8 93275551  TRIM,BODY L/PLR 01
9 93275552  TRIM,BODY L/PLR 01
10 93275552  TRIM,BODY L/PLR 01
11 93275555  TRIM,BODY L/PLR 01
12 93275555  TRIM,BODY L/PLR 01
13 93275555  TRIM,BODY L/PLR 01
14 93275556  TRIM,BODY L/PLR 01
15 93275556  TRIM,BODY L/PLR 01
16 93275556  TRIM,BODY L/PLR 01
17 93358523  BOLT,BODY L/PLR T/PNL( OVAL HEAD SCREW-TRIM "B" PILLAR)(12.945) 04
18 93358523  BOLT,BODY L/PLR T/PNL( OVAL HEAD SCREW-TRIM "B" PILLAR)(12.945) 04
19 93358523  BOLT,BODY L/PLR G/MLDG(12.945) 02