1994-2010 S ENGINE OIL PUMP & OIL PAN diagram Chevrolet Corsa

1994-2010 S ENGINE OIL PUMP & OIL PAN
PNCPart codeTitleQuantity
1 24580974  INDICATOR,OIL LVL 01
1 93306421  INDICATOR,OIL LVL 01
2 90501167  TUBE,OIL LVL IND 01
2 93326013  TUBE,OIL LVL IND 01
3 93326193  BAFFLE,OIL PAN(SAE1049.) 01
3 93335206  BAFFLE,OIL PAN(USE IT ONLY FOR PAN 93326193, NOT FOR 90412847 THAT WAS REPLACED.) 01
4 94632619  FILTER,OIL(94632619*93156310.)(79 +/- 2) 01
4 94632619  FILTER,OIL(94632619*93156310.)(79 +/- 2) 01
4 94632619  FILTER,OIL(94632619*93156310.)(79 +/- 2) 01
4 94632619  FILTER,OIL(94632619*93156310.)(79 +/- 2) 01
5 93258997  ADAPTER,OIL FLTR(1.855) 01
6 93293030  PUMP,OIL(SAE 1346).)(INCLS 7,8,9,14,15,16,17,18,19,40)(PN 93293030 DO NOT HAVE THE SUPPORT OF THE CRANKSHAFT SENSOR)(93293030*24579428*94722400) 01
7 90091886  COVER,O/PMP(PART OF 6) 01
8 90232020  GEAR,O/PMP DRV(PART OF 6) 01
8 90091887  GEAR,O/PMP DRVN(PART OF 6) 01
9 90091887  GEAR,O/PMP DRVN(PART OF 6) 01
9 90232020  GEAR,O/PMP DRV(PART OF 6) 01
10 90573301  GASKET,O/PMP(90573301*93328683.)(SAE-1448.) 01
10 93328683  GASKET,O/PMP(93328683*90573301.)(SAE-1448.) 01
11 11017692  GASKET,OIL PRESS RLF VLV BORE PLUG(3.682) 01
11 11017692  GASKET,OIL PRESS RLF VLV BORE PLUG(3.682) 01
11 11017692  GASKET,OIL PRESS RLF VLV BORE PLUG(3.682) 01
11 11017692  SEAL,O/PMP HSG(O RING)(3.682) 01
11 11093042  GASKET,OIL PRESS RLF VLV BORE PLUG 01
11 11093042  GASKET,OIL PRESS RLF VLV BORE PLUG 01
12 94709077  PLUG,O/PMP HSG(L=15MM) 01
12 93231652  PLUG,O/PMP HSG(1.639) 01
13 93294692  BOLT,O/PMP(0.553) 06
14 90501719  SEAL,O/PMP DRV(O RING)(90233235*90233244.)(1.724) 01
14 SEAL,CR/SHF FRT OIL((PART OF 6))
15 90530592  VALVE,OIL PRESS RLF(PART OF 6) 01
16 03448847  SPRING,OIL PRESS RLF VLV(PART OF 6) 01
17 SEAL,OIL PRESS RLF VLV BORE PLUG(O RING)((PART OF 6))
18 03448834  PLUG,OIL PRESS RLF VLV BORE(PART OF 6)(M20 FOR SGM ONLY) 01
19 11085861  BOLT,O/PMP CVR(M6X14)(PHOSPHATE)(5.812) 05
20 90351709  PIN,O/PMP HSG LOC(M14X8.5MM)(MAX OD:8MM,MAX HGT:10MM) 02
21 55354378  SWITCH,ENG OIL PRESS IND(WITH SEAL RING)(IS WITH SEAL RING. HAS A TERMINAL ROUND. FOR 1ST DES. SEE 24580010.) 01
21 24580010  SWITCH,ENG OIL PRESS IND(HAS A TERMINAL ELLIPTICAL. FOR 2ND DES. SEE 55354378) 01
22 11023589  SEAL,ENG OIL PRESS IND SW(3.278) 01
23 90410981  SCREEN,O/PMP(W/SUC PIPE) 01
24 93349330  BRACKET,O/PMP SUC PIPE 01
25 90354256  BOLT,O/PMP SCRN BRKT(FOR "L19" SEE 93298941.) 01
27 90190637  SEAL,O/PMP SUC PIPE(O RING)(1.657) 01
28 93302315  PAN,OIL(INCLS 29,30)( REMOVE L10 USAGE.) 01
28 93302315  PAN,OIL(INCLS 29,30)( REMOVE L10 USAGE.) 01
28 93302315  PAN,OIL(INCLS 29,30)( REMOVE L10 USAGE.) 01
28 93314325  PAN,OIL(INCLS 29,30) 01
28 93314325  PAN,OIL(INCLS 29,30) 01
28 93314325  PAN,OIL(INCLS 29,30) 01
29 11023589  SEAL,OIL PAN DRN PLUG(O RING)(3.278) 01
30 90409376  PLUG,OIL PAN DRN(PART OF 28)(M14X1.5X12) 01
30 93346697  PLUG,OIL PAN DRN(PART OF 28) 02
30 93346697  PLUG,OIL PAN DRN(PART OF 28) 02
30 93346697  PLUG,OIL PAN DRN(PART OF 28) 02
30 93346697  PLUG,OIL PAN DRN(PART OF 28) 02
30 90502556  PLUG,OIL PAN DRN(PART OF 28)(M14X1.5MM)(W/O DRN PLUG)(USE FOR PAN ASM 93326193. NOT USED FOR 90412847.) 01
31 93335433  GASKET,OIL PAN 01
31 90412846  GASKET,OIL PAN 01
31 90412846  GASKET,OIL PAN 01
31 90412846  GASKET,OIL PAN 01
32 11093973  BOLT,OIL PAN(11093971*93218716.)(M6X1X12MM)(LWR)(3.602) 15
32 11093973  BOLT,OIL PAN(11093971*93218716.)(M6X1X12MM)(LWR)(3.602) 15
32 11093973  BOLT,OIL PAN(11093971*93218716.)(M6X1X12MM)(LWR)(3.602) 15
32 11095001  BOLT,OIL PAN(M6X1X20MM)(W/ O/S HEX HD)(3.015) 15
32 11095001  BOLT,OIL PAN(M6X1X20MM)(W/ O/S HEX HD)(3.015) 15
32 11095001  BOLT,OIL PAN(M6X1X20MM)(W/ O/S HEX HD)(3.015) 15
32 93298989  BOLT,OIL PAN(M10*30)(4.085) 03
32 93298989  BOLT,OIL PAN(M10*30)(4.085) 03
32 93298989  BOLT,OIL PAN(M10*30)(4.085) 03
33 90409376  PLUG,OIL PAN DRN(M14X1.5X12) 01
33 93346697  PLUG,OIL PAN DRN 02
33 93346697  PLUG,OIL PAN DRN 02
33 93346697  PLUG,OIL PAN DRN 02
33 93346697  PLUG,OIL PAN DRN 02
33 90502556  PLUG,OIL PAN DRN(M14X1.5MM)(W/O DRN PLUG)(USE FOR PAN ASM 93326193. NOT USED FOR 90412847.) 01
34 11093973  BOLT,OIL PAN(11093971*93218716.)(M6X1X12MM)(LWR)(3.602) 15
34 11093973  BOLT,OIL PAN(11093971*93218716.)(M6X1X12MM)(LWR)(3.602) 15
34 11093973  BOLT,OIL PAN(11093971*93218716.)(M6X1X12MM)(LWR)(3.602) 15
34 11095001  BOLT,OIL PAN(M6X1X20MM)(W/ O/S HEX HD)(3.015) 15
34 11095001  BOLT,OIL PAN(M6X1X20MM)(W/ O/S HEX HD)(3.015) 15
34 11095001  BOLT,OIL PAN(M6X1X20MM)(W/ O/S HEX HD)(3.015) 15
34 93298989  BOLT,OIL PAN(M10*30)(4.085) 03
34 93298989  BOLT,OIL PAN(M10*30)(4.085) 03
34 93298989  BOLT,OIL PAN(M10*30)(4.085) 03
35 90467373  SEAL,OIL LVL IND(O RING)(ON TUBE) 02
36 90136113  VALVE,OIL FLTR BYPASS(INCLS 37,38,39) 01
37 SEAT,OIL FLTR BYPASS VLV( (PART OF 35))
38 VALVE,OIL FLTR BYPASS BALL( (PART OF 35))
39 SPRING,OIL FLTR BYPASS BALL VLV( (PART OF 35))
40 HOUSING,O/PMP( (PART OF 6))
41 PAN,OIL
42 BOLT,OIL PAN BFL
43 93387883  SEALER,OIL PAN(1.429)(50G) 01
45 BRACKET,CR/SHF POSN SEN
46 90451442  SENSOR,CR/SHF POSN(90451442*93393867) 01
47 93299095  BOLT,CR/SHF POSN SEN(0.206) 01
48 93295098  BOLT,CR/SHF POSN SEN BRKT(1.277) 01