1994-2017 S SHEET METAL/FRONT END- FLOOR diagram Chevrolet Corsa

1994-2017 S SHEET METAL/FRONT END- FLOOR
PNCPart codeTitleQuantity
1 94751595  COMPARTMENT,FRT 01
1 52108213  COMPARTMENT,FRT 01
1 52108214  COMPARTMENT,FRT(FRAME ASM-FRONT) 01
3 93280713  PANEL,RKR INR(FLOOR PANEL-SIDE)(12.980) 01
3 93280714  PANEL,RKR INR(FLOOR PANEL-SIDE)(12.980) 01
4 90533778  EXTENSION,RKR INR PNL(REINF-LOWER,LONGITUDINAL,FRT) 01
4 90533779  EXTENSION,RKR INR PNL(REINF-LOWER,LONGITUDINAL,FRT) 01
4 93336208  EXTENSION,RKR INR PNL(REINF-LOWER,LONGITUDINAL,FRT) 01
4 93336209  EXTENSION,RKR INR PNL(REINF-LOWER,LONGITUDINAL,FRT) 01
6 93236867  PLATE,FRT C/MBR BR 01
7 93235608  CROSSMEMBER,FRT 01
7 93235609  CROSSMEMBER,FRT 01
8 93239500  BAR,FLR PNL #1 CR(REINF-LOWER,LONGITUDINAL,FRT) 01
9 SUPPORT,FRT SUSP
10 94757878  RAIL,U/B FRT SI 01
10 94763601  RAIL,U/B FRT SI 01
10 52108218  RAIL,U/B FRT SI(LONGITUDINAL A1-FRONT) 01
10 52108219  RAIL,U/B FRT SI(LONGITUDINAL A1-FRONT) 01
10 52057385  RAIL,U/B FRT SI(LONGITUDINAL A1-FRONT) 01
10 52097892  RAIL,U/B FRT SI(LONGITUDINAL A1-FRONT) 01
10 52108209  RAIL,U/B FRT SI(LONGITUDINAL A1-FRONT) 01
10 52108220  RAIL,U/B FRT SI(LONGITUDINAL A1-FRONT) 01
10 94756237  RAIL,U/B FRT SI 01
13 90375780  RIVET,ENG SHLD 04
15 93236879  REINFORCEMENT,FRT C/MBR LWR 01
16 93236879  REINFORCEMENT,S/RL(REINF-LOWER,LONGITUDINAL,FRT)(7.039) 01
17 93236947  REINFORCEMENT,F/CMPT OTR S/RL FRT(REINF-LOWER,LONGITUDINAL,FRT) 01
17 93236948  REINFORCEMENT,F/CMPT OTR S/RL FRT(REINF-LOWER,LONGITUDINAL,FRT) 01
18 GUSSET,F/CMPT INR S/RL
19 STUD,RR BRK FRT PIPE CLIP
20 93354706  BRACKET,SPA WHL STOW 01
21 93236879  REINFORCEMENT,FRT C/MBR LWR 01
22 EXTENSION,S/RL