CAP-COVER, Front Seat Adjuster Track diagram Chevrolet Cruze Notchback - Europe

PNCPart codeTitleQuantity
1 13576044  COVER,F/SEAT ADJR FIN 08
2 96875696  COVER,F/SEAT OTR CUSH FIN 01
3 96875702  COVER,F/SEAT OTR CUSH FIN(BLACK)(11.377) 01
4 96875704  COVER,F/SEAT OTR CUSH FIN(BLACK)(11.377) 01
5 96875704  COVER,F/SEAT OTR CUSH FIN(BLACK)(11.377) 01
6 96875705  COVER,F/SEAT OTR CUSH FIN(11.377) 01
7 96875716  COVER,F/SEAT OTR CUSH FIN 01
8 96875716  COVER,F/SEAT OTR CUSH FIN 01
9 96875729  COVER,F/SEAT ADJR FIN(OTR)(PEWTER)(11.377) 01
10 96875729  COVER,F/SEAT ADJR FIN(OTR)(PEWTER)(11.377) 01
11 96875729  COVER,F/SEAT ADJR FIN(OTR)(PEWTER)(11.377) 01
12 96875730  COVER,F/SEAT ADJR FIN(INR)(PEWTER)(11.377) 01
13 96875730  COVER,F/SEAT ADJR FIN(INR)(PEWTER)(11.377) 01
14 96875730  COVER,F/SEAT ADJR FIN(INR)(PEWTER)(11.377) 01
15 96875731  COVER,F/SEAT ADJR FIN(OTR)(BLACK)(11.377) 01
16 96875731  COVER,F/SEAT ADJR FIN(OTR)(BLACK)(11.377) 01
17 96875732  COVER,F/SEAT ADJR FIN(PEWTER)(11.377) 01
18 96875732  COVER,F/SEAT ADJR FIN(PEWTER)(11.377) 01
19 96875734  COVER,F/SEAT OTR CUSH FIN(BLACK)(11.377) 01
20 96875734  COVER,F/SEAT OTR CUSH FIN(BLACK)(11.377) 01
21 96875735  COVER,F/SEAT OTR CUSH FIN(11.377) 01
22 96875735  COVER,F/SEAT OTR CUSH FIN(11.377) 01
23 96875736  COVER,F/SEAT OTR CUSH FIN(BLACK)(SI TRIM W/RUB FILLER) 01
24 96875737  COVER,F/SEAT OTR CUSH FIN(11.377) 01
25 96875737  COVER,F/SEAT OTR CUSH FIN(11.377) 01
26 96875746  COVER,F/SEAT OTR CUSH FIN(11.377) 01
27 96875748  COVER,F/SEAT OTR CUSH FIN 01
28 96875748  COVER,F/SEAT OTR CUSH FIN 01
29 96875764  CAP,F/SEAT VERT ADJR FIN CVR BOLT(BLACK)(11.588) 01
30 96875765  CAP,F/SEAT VERT ADJR FIN CVR BOLT(11.588) 01
31 96875769  COVER,F/SEAT ADJR FIN(BLACK)(11.377) 01
32 96875770  COVER,F/SEAT ADJR FIN(OTR)(BLACK)(11.377) 01
33 96875770  COVER,F/SEAT ADJR FIN(OTR)(BLACK)(11.377) 01
34 96875771  COVER,F/SEAT ADJR FIN(BLACK)(INR I/S)(11.377) 01
35 96875772  COVER,F/SEAT ADJR FIN(OTR)(BLACK)(INR)(11.377) 01
36 96875772  COVER,F/SEAT ADJR FIN(OTR)(BLACK)(INR)(11.377) 01
37 96875921  CAP,F/SEAT VERT ADJR FIN CVR BOLT(BLACK)(11.588) 01
38 96875922  CAP,F/SEAT VERT ADJR FIN CVR BOLT(11.588) 01
39 96875932  COVER,F/SEAT ADJR LWR FIN(14.880) 01
40 96875933  COVER,F/SEAT ADJR LWR FIN(BLACK)(14.880) 01
41 96875934  COVER,F/SEAT ADJR LWR FIN(14.880) 01