BOLT-BRACE-EXTENSION-LINER-NUT-PANEL-PLUG-RETAINER-STUD, Rear Wheelhouse diagram Chevrolet Cruze Notchback - Europe

PNCPart codeTitleQuantity
1 11569711  NUT,RR W/H LNR(M4.2X1.41MM)(W/SEAL PAD)(14.683) 02
2 11570637  BOLT,RR W/H PNL(M4.2X1.4X20MM)(W/WASH DIA 16.6MM) 04
3 11589292  RETAINER,RR W/H LNR(BLACK)(M8.5X20MM)(CLOSED) 04
4 12773738  EXTENSION,RR W/H PNL FRT(VIN FR 603622) 01
5 12773749  EXTENSION,RR W/H PNL FRT(VIN FR 603622) 01
6 12776865  BRACE,RR W/H PNL RR 02
7 12779457  EXTENSION,RR W/H PNL FRT(VIN TO 603621) 01
8 12779477  EXTENSION,RR W/H PNL FRT(VIN TO 603621) 01
9 13144822  BOLT,RR W/H LNR(M5.2X2.25X20MM) 04
10 13364342  PANEL,RR W/H(INCLS 1,3) 01
11 13500634  PLUG,RR W/H PNL DRN HOLE(23MM)(DDNR)(W/RETENTION CLIPS)(12.980) 04
12 90413589  NUT,RR W/H LNR(M5X0MM)(SELF TAP)(PLAST NUT)(08.131) 04
13 95072954  PANEL,RR W/H(INCLS 1,3) 01
14 95953138  LINER,RR W/H 01
15 95953139  LINER,RR W/H 01