2014-2016 GR,GS,GT69 FENDER & WHEELHOUSE/FRONT END diagram Chevrolet Malibu - LAAM

2014-2016 GR,GS,GT69 FENDER & WHEELHOUSE/FRONT END
PNCPart codeTitleQuantity
1 22803839  FENDER,FRT 01
1 22803840  FENDER,FRT 01
2 11519382  BOLT,F/FDR(M6X1.0X16MM)(W/WA DIA 16.79MM)(2.483) 16
3 11546571  BOLT,F/FDR 02
4 11611321  NUT,F/FDR(M6X1.00MM)(DIMPLED U-NUT) 08
5 15885613  BUMPER,F/FDR RR 02
6 11610544  NUT,F/FDR(M6)(DIMPLED PUSH IN NUT) 04
7 22929754  BRACKET,F/FDR FRT LWR 01
7 22929755  BRACKET,F/FDR FRT LWR 01
8 11519382  BOLT,F/FDR(M6X1.0X16MM)(W/WA DIA 16.79MM)(2.483) 16
9 20788542  LINER,FRT W/H FRT 01
9 20788543  LINER,FRT W/H FRT 01
10 20788544  LINER,FRT W/H RR 01
10 20788545  LINER,FRT W/H RR 01
11 11612035  RETAINER,FRT W/H PNL SPH SHLD(PUSH IN)(BLACK)(M8.5X11.9MM)(OPEN) 17
12 13144822  BOLT,FRT W/H PNL(M5.2X2.25X20MM)(12.944) 06
13 11570637  BOLT,FRT W/H PNL(M4.2X1.4X20MM)(W/WASH DIA 16.6MM)(12.944) 12
14 11609952  NUT,FRT W/H PNL(M4.2X1.41MM)(7.833) 02
15 20788538  DEFLECTOR,FRT AIR 01
15 20788540  DEFLECTOR,FRT AIR 01
16 11570498  BOLT,FRT W/H PNL(M4.2X1.41X20.8MM)(LG 24MM)(2.726) 08
17 11561493  NUT,FRT A/DFL(1.833) 03
18 13280107  DEFLECTOR,F/CMPT AIR 01
18 13280107  DEFLECTOR,F/CMPT AIR 01
18 13239610  SHIELD,F/CMPT SPH(RH) 01
18 13239610  SHIELD,F/CMPT SPH(RH) 01
19 11610767  BOLT,F/CMPT AIR DFL(M4.8X1.6X13MM)(12.804) 03
20 11611806  NUT,F/CMPT AIR DFL(AIR DEFL TYPE)(M4.8)(RADIUS=1.65MM) 03
21 23192744  INSULATOR,BODY H/PLR SND 01
21 23192745  INSULATOR,BODY H/PLR SND 01