2013-2016 GB,GC,GD SHEET METAL/FRONT COMPARTMENT diagram Chevrolet Malibu Limited (Carryover Model)

2013-2016 GB,GC,GD SHEET METAL/FRONT COMPARTMENT
PNCPart codeTitleQuantity
0 23213837  RAIL,F/CMPT SI(INCLS 7-16) 01
0 23213837  RAIL,F/CMPT SI(INCLS 7-16) 01
0 23213837  RAIL,F/CMPT SI(INCLS 7-16) 01
0 23213838  RAIL,F/CMPT SI(INCLS 7-15) 01
0 23213838  RAIL,F/CMPT SI(INCLS 7-15) 01
0 23213838  RAIL,F/CMPT SI(INCLS 7-15) 01
1 23243531  PANEL,PLNM UPR 01
2 13414817  TUBE,PLNM WAT DFL DRN 02
3 PANEL,DA UPR EXTN
4 11519375  BOLT,HX HD,W/FL WA,M6X1X19, 10 THD,17 O.D.,8.8,GMW3359(DA PNL BR) 04
5 22822629  BRACE,DA PNL 01
6 PANEL,DA LWR EXTN
7 RAIL,F/CMPT RR SI(*KIT1)
8 11900461  NUT,DRIVETRAIN & FRT SUSP FRM(M14X2X40,41X34;STEEL)(*KIT1) 02
9 23168004  RAIL,F/CMPT FRT LWR SI(INCLS 10-16)(*KIT1) 01
9 23168001  RAIL,F/CMPT FRT LWR SI(INCLS 10-16)(SERVICE PARTIAL)(*KIT1) 01
10 13237557  REINFORCEMENT,F/END SH MET CR PNL(PART OF 9)(*KIT1) 01
10 13237558  REINFORCEMENT,F/END SH MET CR PNL(PART OF 9)(*KIT1) 01
10 13237558  REINFORCEMENT,F/END SH MET CR PNL(PART OF 9)(*KIT1) 01
11 13230014  SUPPORT,DRIVETRAIN & FRT SUSP FRM FRT OTR(PART OF 9)(*KIT1) 01
11 22911867  SUPPORT,DRIVETRAIN & FRT SUSP FRM FRT OTR(PART OF 9)(*KIT1) 01
12 13303735  SUPPORT,DRIVETRAIN & FRT SUSP FRM FRT(PART OF 9)(INCLS 13)(*KIT1) 01
12 22834611  SUPPORT,DRIVETRAIN & FRT SUSP FRM FRT(PART OF 9)(INCLS 13)(*KIT1) 01
13 11900461  NUT,DRIVETRAIN & FRT SUSP FRM(PART OF 9,12)(M14X2X40,41X34;STEEL)(*KIT1) 02
14 23168330  SUPPORT,F/END UPR TIE BAR(PART OF 9)(*KIT1) 01
14 13442732  SUPPORT,F/END UPR TIE BAR(PART OF 9)(*KIT1) 01
14 13442732  SUPPORT,F/END UPR TIE BAR(PART OF 9)(*KIT1) 01
14 13442732  SUPPORT,F/END UPR TIE BAR(PART OF 9)(*KIT1) 01
15 11609767  NUT,HFH, M6X1, 11MM THK,14 OD,8 STL,GMW4700(ZN-NI).(PART OF 9,26,32,36)(*KIT1) AR
16 13221764  SUPPORT,BAT TRAY(PART OF 9)(*KIT1) 01
17 11519387  BOLT,HWASH,M8X1.25X20,14 THD,24 OD,GMW25(8.8)STEEL,GMW3359,M-POINT.(PART OF 20) 06
18 REINFORCEMENT,HDLP MT PNL(PART OF 20)
19 BRACKET,HOOD FRT BPR(PART OF 20)
20 23225183  BAR,F/END UPR TIE(INCLS 17-19) 01
20 23225179  BAR,F/END UPR TIE(INCLS 17-19) 01
21 13294215  PANEL,HDLP MT 01
21 13224134  PANEL,HDLP MT(WHEELHOUSE) 01
22 13221787  REINFORCEMENT,FRT W/H PNL 01
22 13221788  REINFORCEMENT,FRT W/H PNL 01
23 13237572  BRACE,FRT W/H PNL INR FRT 01
23 13237573  BRACE,FRT W/H PNL INR FRT 01
24 13237569  BRACE,FRT W/H PNL INR RR 01
24 13237570  BRACE,FRT W/H PNL INR RR 01
24 13237570  BRACE,FRT W/H PNL INR RR 01
25 22893920  RAIL,F/CMPT OTR SI UPR(INCLS 28-31) 01
25 22893921  RAIL,F/CMPT OTR SI UPR(INCLS 28-31) 01
26 22829855  PANEL,FRT W/H(INCLS 15,27) 01
27 22833313  PANEL,FRT W/H FRT(PART OF 26) 01
28 EXTENSION,BODY SI FRM UPR FRT(PART OF 25)
29 22855045  BRACKET,HOOD STOP(PART OF 25) 01
29 22855046  BRACKET,HOOD STOP(PART OF 25) 01
30 25915559  BRACKET,F/FDR UPR(PART OF 25) 01
30 25915560  BRACKET,F/FDR UPR(PART OF 25) 01
31 20793268  BRACKET,F/FDR FRT UPR(PART OF 25) 01
31 20793267  BRACKET,F/FDR FRT UPR(PART OF 25) 01
32 22965000  PANEL,BODY H/PLR INR(INCLS 15) 01
33 13308342  VALVE,PLNM SI DRN 01
33 13308343  VALVE,PLNM SI DRN 01
34 13222566  BRACKET,WRG HARN CONN(AT PANEL,DA OTR) 01
35 23457046  PANEL,FRT W/H FRT(PART OF 36) 01
36 23474921  PANEL,FRT W/H(INCLS 15,35,37) 01
37 13305954  BRACKET,RAD SURGE TK(PART OF 36) 01