BOLT-BRACKET-NUT-STUD, Chassis/Engine Wiring Harness diagram Chevrolet New MALIBU

PNCPart codeTitleQuantity
1 11546566  BOLT,ENG WRG HARN GND(M6X16MM) 01
2 11571019  BOLT,ENG WRG HARN GND(M10X1.5X27.85MM)(FOR DRV U) 01
3 11588714  BOLT,A/TRNS CONT WRG HARN CLIP BRKT(M6X1X30.0MM)(1.428) 01
4 11589271  BOLT,ENG WRG HARN GND(M12X1.75X30.8MM) 01
5 11609767  NUT,I/P WRG HARN GND(M6 X 1.0MM)(9.647) 02
6 11610121  STUD,ENG WRG HARN CLIP(8.080) 01
7 11610137  STUD,ENG WRG HARN CLIP(03.162) 01
8 11612034  NUT,WRG HARN BRKT(PLSTC)(08.153) 01
9 13261364  BRACKET,I/P WRG HARN 01
10 23345324  BRACKET,ENG WRG HARN 01
11 23498330  BRACKET,A/TRNS WRG HARN 01
12 24408884  BRACKET,WRG HARN(PART OF 1)(PLSTC)(TO AIR QUAL SEN) 01