2011-2016 PP,PQ,PR75 BATTERY MOUNTING (LNP/2.0Y) diagram Chevrolet Orlando - Europe

2011-2016 PP,PQ,PR75 BATTERY MOUNTING (LNP/2.0Y)
PNCPart codeTitleQuantity
1 13500771  BATTERY, 01
1 95374245  BATTERY,(LN4 AGM BAT) 01
1 95492106  BATTERY, 01
2 13284548  RETAINER,BAT HOLDN 01
2 13284547  RETAINER,BAT HOLDN 01
3 11514516  NUT,BAT HOLDN RET(M6X1MM)(1.428) 01
4 13354049  PROTECTOR,BAT TRAY 01
4 13284552  PROTECTOR,BAT TRAY 01
5 13354419  TRAY,BAT(INCLS 6,7) 01
6 TRAY,BAT(PART OF 5)
7 REINFORCEMENT,BAT TRAY(PART OF 5)
8 11609942  BOLT,BAT TRAY(M8X1.25X24MM) 03
9 SUPPORT,BAT TRAY
10 NUT,BAT TRAY SUPT
11 13505369  SENSOR,BAT CUR 01
12 95485409  CABLE,BAT NEG(BUILT PRIOR TO 10/29/12)(FOR 2ND DES SEE 95281530) 01
12 95281530  CABLE,BAT NEG(BUILT ON/AFTER 10/29/12)(FOR 1ST DES SEE 95485409) 01
12 95281533  CABLE,BAT NEG(BUILT ON/AFTER 10/29/12)(FOR 1ST DES SEE 95460241) 01
12 95460241  CABLE,BAT NEG(BUILT PRIOR TO 10/29/12)(FOR 2ND DES SEE 95281533) 01
13 11609716  NUT,BAT NEG CBL GND(M6X1X5.85MM)(STEEL)(9.650) 01
14 95485413  CABLE,BAT POS & NEG(BUILT PRIOR TO 10/29/12)(FOR 2ND DES SEE 95281544) 01
14 95485412  CABLE,BAT POS & NEG(BUILT PRIOR TO 10/29/12)(FOR 2ND DES SEE 95281545) 01
14 95485412  CABLE,BAT POS & NEG(2.342)(BUILT PRIOR TO 10/29/12)(FOR 2ND DES SEE 95281545) 01
14 95185975  CABLE,BAT POS & NEG(BUILT PRIOR TO 10/29/12)(FOR 2ND DES SEE 95281556) 01
14 95281556  CABLE,BAT POS & NEG(2.342)(BUILT ON/AFTER 10/29/12)(FOR 1ST DES SEE 95185975) 01
14 95400577  CABLE,BAT POS & NEG 01
14 95281556  CABLE,BAT POS & NEG(BUILT ON/AFTER 10/29/12)(FOR 1ST DES SEE 95185975) 01
14 95281544  CABLE,BAT POS & NEG(2.342)(BUILT ON/AFTER 10/29/12)(FOR 1ST DES SEE 95485413) 01
14 95281545  CABLE,BAT POS & NEG(2.342)(BUILT ON/AFTER 10/29/12)(FOR 1ST DES SEE 95485412) 01
15 11609716  NUT,BAT POS CBL(M6X1X5.85MM)(STEEL)(9.650) 01
15 11516076  NUT,BAT POS CBL(M8X1.25X9.4MM)(0.648) 02
15 11609789  NUT,BAT POS CBL(M8X1.25MM)(THK 6.6)(STRTR TERMINAL) 01
15 21021808  NUT,BAT POS CBL(M8X1.25MMX5.95MM)(W/O WA) 01
16 11588736  BOLT,BAT CBL TERM(M10X1.5X20.65MM)(1.516) 01
17 11609716  NUT,BAT POS CBL(M6X1X5.85MM)(STEEL)(9.650) 01
17 11516076  NUT,BAT POS CBL(M8X1.25X9.4MM)(0.648) 02
17 11609789  NUT,BAT POS CBL(M8X1.25MM)(THK 6.6)(STRTR TERMINAL) 01
17 21021808  NUT,BAT POS CBL(M8X1.25MMX5.95MM)(W/O WA) 01
18 11609716  NUT,BAT POS CBL(M6X1X5.85MM)(STEEL)(9.650) 01
18 11516076  NUT,BAT POS CBL(M8X1.25X9.4MM)(0.648) 02
18 11609789  NUT,BAT POS CBL(M8X1.25MM)(THK 6.6)(STRTR TERMINAL) 01
18 21021808  NUT,BAT POS CBL(M8X1.25MMX5.95MM)(W/O WA) 01
19 95485413  CABLE,BAT POS & NEG(BUILT PRIOR TO 10/29/12)(FOR 2ND DES SEE 95281544) 01
19 95485412  CABLE,BAT POS & NEG(BUILT PRIOR TO 10/29/12)(FOR 2ND DES SEE 95281545) 01
19 95485412  CABLE,BAT POS & NEG(2.342)(BUILT PRIOR TO 10/29/12)(FOR 2ND DES SEE 95281545) 01
19 95185975  CABLE,BAT POS & NEG(BUILT PRIOR TO 10/29/12)(FOR 2ND DES SEE 95281556) 01
19 95281556  CABLE,BAT POS & NEG(2.342)(BUILT ON/AFTER 10/29/12)(FOR 1ST DES SEE 95185975) 01
19 95400577  CABLE,BAT POS & NEG 01
19 95281556  CABLE,BAT POS & NEG(BUILT ON/AFTER 10/29/12)(FOR 1ST DES SEE 95185975) 01
19 95281544  CABLE,BAT POS & NEG(2.342)(BUILT ON/AFTER 10/29/12)(FOR 1ST DES SEE 95485413) 01
19 95281545  CABLE,BAT POS & NEG(2.342)(BUILT ON/AFTER 10/29/12)(FOR 1ST DES SEE 95485412) 01
20 11588713  BOLT,BAT POS CBL(M6X1X25MM)(12.180) 01
21 COVER,BAT UPR