BOLT-BRACKET-CLAMP-CLIP-COOLER-COVER-GASKET-HOSE-NUT-STUD, Emission Control System diagram Chevrolet S10 - Regular Cab (New Model)

PNCPart codeTitleQuantity
1 11515755  BOLT,ECM BRKT(M8X1.25X16)(HEX FLG HD)(8.900) 04
2 11516422  BOLT,ECM BRKT(FOR CIRCLE HOLE)(M6X1X13MM)(M6X1X13MM)(FOR CIRCLE HOLE)(8.900) 01
3 11546365  NUT,EGR VLV ADAP(VMM #41880508F_00(W/O WA)(M8X1.25X8MM))(M8X1.25MM)(03.685) 04
4 11546377  NUT,EGR VLV ADAP(VMM #41880508F_00(W/O WA)(M8X1.25X8MM))(M8X1.25X8MM)(W/O WA)(09.242) 04
5 11570024  BOLT,EGR CLR(VMM# 41762050F)(STEEL GRADE:10.9)(00.738) 06
6 11588724  BOLT,EGR CLR(VMM# 41900968F(M8X30MM))(M8X30MM)(01.540) 01
7 12625630  NUT,EGR VLV ADAP(VMM #41902214F)(03.275) 06
8 12625720  BOLT,EGR CLR(VMM# 41762050F) 06
9 12640021  COVER,EGR VLV 01
10 12641662  GASKET,EGR CLR 01
11 12641663  GASKET,EGR MANIF 01
12 12641879  COOLER,EGR 01
13 12645376  CLAMP,EGR VLV CLG HOSE(01.540) 02
14 24578081  BRACKET,ECM 01
15 24579096  BRACKET,ECM(COMMON PART GM/ISUZU) 01
16 52035230  BRACKET,ECM 01
17 55590441  HOSE,EGR VLV CLG FEED 01
18 55590442  CLIP,EGR CLR BYPASS HOSE INL 01
19 55591983  HOSE,EGR VLV CLG RTN(03.675) 01
20 55592579  STUD,EGR VLV ADAP(VMM #41751344F)(03.275) 04
21 55594317  HOSE,EGR VLV CLG FEED 01
22 55594319  HOSE,EGR VLV CLG FEED 01
23 94714547  BRACKET,ECM 01
24 94766384  BRACKET,ECM 01