2013-2015 2S06 FLUID AND LUBRICANT RECOMMENDATIONS (LVN/LKH 2.5L DIESEL , LWH/LWN 2.8L DIESEL) diagram Chevrolet TrailBlazer (31UX - Thailand)

2013-2015 2S06 FLUID AND LUBRICANT RECOMMENDATIONS (LVN/LKH 2.5L DIESEL , LWH/LWN 2.8L DIESEL)
PNCPart codeTitleQuantity
1 92246629  OIL,ENG(DIESEL ENGINE)(5W 30 DEXOS II)(6 LT) 01
1 92246630  OIL,ENG(DIESEL ENGINE)(5W 30 DEXOS II)(1 LT) 01
2 93740313  FLUID,M/TRANS(MANUAL TRANSMISSION)(DEXRON III)(1.0LT)(1L) 01
2 93740314  FLUID,M/TRANS(MANUAL TRANSMISSION)(DEXRON III)(4.0LT)(4L) 01
3 93744589  FLUID,A/TRANS(DEXRON 6)(1.0LT) 01
4 93744589  FLUID,P/S(DEXRON 6)(1.0LT) 01
5 92222223  FLUID,BRAKE(DOT4)(1.0LT) 01
6 92222223  FLUID,CLU M/CYL(DOT4)(1.0LT) 01
8 93742646  COOLANT,ENGINE(DEXCOOL)(2.0LT) 01
8 93742647  COOLANT,ENGINE(DEXCOOL)(4.0LT) 01
9 93744589  FLUID,TRFER CASE(75W90)(GL5)(1.0LT) 01
10 89021677  LUBRICANT,R/AXL(75W90)(GL5)(1.0LT)(1 LITRE) 01
11 LUBRICANT,HTR INL PIPE
11 LUBRICANT,HTR HOSE
11 LUBRICANT,RAD HOSE
11 LUBRICANT,RAD OTLT HOSE
12 12345996  LUBRICANT,TORQUE CONV PILOT(8.800) AR
13 92184900  LUBRICANT,R/AXL(1 LITRE)(92184900*89021677) 01
13 98550134  LUBRICANT,R/AXL(*DEXRON VI*)(92184900*89021677) 01
14 FLUID,P/S
14 LUBRICANT,CM/SHF
14 LUBRICANT,VLV RKR ARM PIV
14 LUBRICANT,TRANS FLUID FIL TUBE SEAL
14 LUBRICANT,O/PMP DRV GR
14 LUBRICANT,O/PMP SUC PIPE SEAL
14 FLUID,A/TRNS