2015-2016 JG,JH76 INSTRUMENT PANEL PART 2 ELECTRICAL (LHD, RADIO UH7) diagram Chevrolet Tracker/Trax - Europe

2015-2016 JG,JH76 INSTRUMENT PANEL PART 2 ELECTRICAL (LHD, RADIO UH7)
PNCPart codeTitleQuantity
1 95329423  HOOD,I/P INST CSTR(**INTERCHANGE W/42427088 EFF 04DEC2015**)(INCLS 2)(BLACK) 01
1 42427088  HOOD,I/P INST CSTR(INCLS 2)(BLACK) 01
2 11589329  CLIP,I/P CSTR TR PLT(PART OF 1)(M12.0X15.5X8.9MM)(2.729) 06
3 94532509  CLUSTER,INST 01
3 94532510  CLUSTER,INST 01
3 94532511  CLUSTER,INST 01
3 94532513  CLUSTER,INST 01
3 94532515  CLUSTER,INST 01
3 94532516  CLUSTER,INST 01
3 94532517  CLUSTER,INST 01
4 95133197  BEZEL,SUN LOAD TEMP SEN(BLACK) 01
4 95133197  BEZEL,SUN LOAD TEMP SEN(BLACK) 01
5 13578460  LAMP,SECURITY IND 01
5 13578461  SENSOR,HDLP AUTO CONT AMB LGT 01
6 20928734  RECEPTACLE,AUDIO PLYR & USB(EBONY)(USB ONLY) 01
7 13577258  SWITCH,I/P AIRBAG DISABLE(BLACK) 01
8 RADIO,RECEIVER & CONT(SEE GROUP 09 "RADIO MOUNTING" FOR DETAILED ILLUSTRATED VIEW)
9 11589015  BOLT,RDO BRKT(M4.2X1.41X20MM)(W/FL WA)(DUCT TO BIN)(8.977) 04
10 11561629  NUT,I/P(COPPER)(M4.2X1.41MM)(9.786) 41
11 11589015  BOLT,I/P COMPT(M4.2X1.41X20MM)(W/FL WA)(DUCT TO BIN)(8.977) 02
12 95103527  SWITCH,ACSRY(BLACK)(HDC) 01
12 95414487  SWITCH,ACSRY(BLACK) 01
12 95414488  SWITCH,ACSRY(BLACK) 01
13 RETAINER,ACSRY PWR RCPT(PART OF 23,24)
14 25774623  RECEPTACLE,ACSRY PWR(FRT)(PART OF 23,24)(EBONY)(W/RET) 01
15 94786513  CONTROL,HTR & A/C 01
15 94786514  CONTROL,HTR & A/C 01
15 94786535  CONTROL,HTR (W/R/WDO DEFG SW) 01
15 94786536  CONTROL,HTR (W/R/WDO DEFG SW) 01
15 94786517  CONTROL,HTR & A/C 01
15 94786518  CONTROL,HTR & A/C 01
15 94786525  CONTROL,HTR & A/C 01
15 94786526  CONTROL,HTR & A/C 01
15 94786527  CONTROL,HTR & A/C 01
15 94786528  CONTROL,HTR & A/C 01
15 94786529  CONTROL,HTR (W/R/WDO DEFG SW) 01
15 94786534  CONTROL,HTR (W/R/WDO DEFG SW) 01
16 11589015  BOLT,HTR & A/C CONT OPG CVR(M4.2X1.41X20MM)(W/FL WA)(DUCT TO BIN)(8.977) 04
17 11571272  BOLT,ELEK TRACT CONT SW(FOR ESC OFF SW)(M4X1.8X11MM)(9.744) 02
18 95016188  SWITCH,VEH STABILITY CONT SYS(BLACK)(2.490) 01
19 11571272  BOLT,HAZARD WRNG SW(M4X1.8X11MM)(9.744) 02
20 95282258  SWITCH,HAZARD WRNG 01
21 96991797  DISPLAY,I/P AIRBAG ARMING STATUS 01
22 11571272  BOLT,INST CSTR DISPLAY SW(FOR AOS/SBR IND, PASS)(M4X1.8X11MM) 02
23 95135613  APPLIQUE,I/P LWR CTR TR PLT(INCLS 13,14,25)(BLACK) 01
24 95135617  APPLIQUE,I/P LWR CTR TR PLT(INCLS 13,14,25)(BLACK) 01
24 95135617  APPLIQUE,I/P LWR CTR TR PLT(INCLS 26,30,31)(BLACK) 01
25 11610511  CLIP,I/P ACSRY BZL(PART OF 24,25,32,33)(M11.3X8X10MM)(10.230) 02
26 95291940  SWITCH,HDLP 01
26 95297421  SWITCH,HDLP 01
26 95297430  SWITCH,HDLP 01
26 95291941  SWITCH,HDLP 01
27 HARNESS,I/P WRG(SEE GROUP 02 "WIRING HARNESS/INSTRUMENT PANEL" FOR DETAILED ILLUSTRATED VIEW)
28 11589012  BOLT,INST CSTR(M4.2X1.4X25MM)(9.665) 04
28 11589012  BOLT,INST CSTR(M4.2X1.4X25MM)(9.665) 04
29 11609268  BOLT,I/P AIRBAG(M6X1X25MM)(HEX W/FL WA)(8.900) 02
30 95378779  AIRBAG,I/P 01