Panel instruments diagram Chevrolet Vectra 97/05

Panel instruments
PNCPart codeTitleQuantity
1 93334024  INSTRUMENTS panel (NLS) 1
1 93334023  INSTRUMENTS panel (NLS) 1
1 93334022  INSTRUMENTS panel (NLS) 1
2 90507285  LENS instrument panel (included in 3) (NLS) 1
3 93250891  COVER instrument panel (includes 2) (NLS) 1
3 93248874  COVER instrument panel 1
4 93255784  "SOCKET w/ bulb 3,0W" 1
4 93255785  SOCKET w/ bulb 1.5W (NLS) 1
4 93255786  "SOCKET w/ bulb 2,0W" (NLS) 1
4 09287542  SOCKET w/ bulb (NLS) AN
4 90276466  SOCKET w/ bulb 1
4 90276467  SOCKET w/ bulb (NLS) 3
4 93255783  "SOCKET w/ bulb 1,2W" (NLS) 1
5 93258633  KNOB adjusting (NLS) 1
6 90507289  PLATE impressed circuit (NLS) 1
7 90464716  INDICATOR clock and date 1
7 24435291  INDICATOR MID multi-purpose (NLS) 1
7 24404027  INDICATOR clock (NLS) 1
7 24404027  INDICATOR clock (NLS) 1
7 24404026  "INDICATOR frequency, clock and date (IT-045/98)" (NLS) 1
7 24404026  "INDICATOR frequency, clock and date (IT-045/98)" (NLS) 1
7 24404026  "INDICATOR frequency, clock and date (IT-045/98)" (NLS) 1
7 24435291  INDICATOR MID multi-purpose (NLS) 1
8 90355036  BOLT instrument panel (NLS) 2
8 94733406  BOLT instrument panel 2
9 93390896  NUT instrument panel special 2
10 11094681  BOLT indicator (NLS) 2
12 09152245  SENSOR outside air temperature 1
12 09152245  SENSOR outside air temperature 1
12 09152245  SENSOR outside air temperature 1
13 09135156  SENSOR panel bulb test 1
13 09135156  SENSOR panel bulb test 1
14 90504303  BRACKET test sensor (NLS) 1
15 11093772  BOLT sensor support 2
16 93246662  LIGHTER cigarette 1
17 93246664  RING cigarette lighter reflector 1
18 11062449  BULB instrument panel 2
18 09195062  BULB instrument panel (NLS) 2
18 11059149  BULB speedometer 1
18 09195062  BULB instrument panel (NLS) 2
18 93190932  BULB radio and temperature display 4
18 93154898  BULB tecometer 2
18 93154898  BULB radio and temperature display 2