2013-2014 JG,JH76 BATTERY MOUNTING & CABLES diagram Chevrolet Tracker/Trax - Europe

2013-2014 JG,JH76 BATTERY MOUNTING & CABLES
PNCPart codeTitleQuantity
1 95070958  CABLE,BAT NEG 01
1 95325822  CABLE,BAT NEG 01
1 95325823  CABLE,BAT NEG 01
1 95325824  CABLE,BAT NEG 01
2 13505369  SENSOR,BAT CUR 01
3 95134159  CLIP,BAT POS CBL 01
4 95492643  RETAINER,BAT HOLDN 01
4 95492641  RETAINER,BAT HOLDN 01
4 95492642  RETAINER,BAT HOLDN 01
5 11588723  BOLT,BAT HOLDN RET(M8X1.25X25MM)(W/O WASHER)(2.559) 01
6 95418181  TRAY,BAT(BUILT PRIOR TO 14APR2014)(FOR 2ND DES W/70AH SEE 42334926; W/O 70AH SEE 95433477) 01
6 42334926  TRAY,BAT(FOR 70AH)(BUILT ON/AFTER 14APR2014)(FOR 1ST DES SEE 95418181) 01
6 42399509  TRAY,BAT(FOR NON 70AH)(BUILT ON/AFTER 14APR2014)(FOR 1ST DES SEE 95418181) 01
7 11519387  BOLT,BAT TRAY(M8X1.25X20MM)(5.598) 03
8 95374262  BATTERY,(W/ENG CONT START/STOP SYS) 01
8 95492106  BATTERY, 01
8 95492105  BATTERY,(W/O ENG CONT STOP/START SYS) 01
8 95080695  BATTERY, 01
8 95492106  BATTERY, 01
9 STARTER,(SEE GROUP 02 "STARTER MOTOR MOUNTING" FOR DETAILED ILLUSTRATED VIEW)(W/O ENG CONT STOP/START SYS)(2.330)
10 11609789  NUT,STRTR SOL CBL(M8X1.25MM)(THK 6.6)(STRTR TERMINAL) 01
11 COVER,BAT POS CBL TERM(PART OF 16)
12 11610091  NUT,BAT POS CBL(ALTERNATOR TERMINAL)(M8X1.25X7.8MM)(ALT TERMINAL) 04
13 11610091  NUT,BAT POS CBL(TO STARTER)(M8X1.25X7.8MM)(ALT TERMINAL) 04
14 95212254  BRACKET,BAT CBL(AWD) 01
14 95920189  BRACKET,BAT CBL(W/TM) 01
14 13314000  BRACKET,BAT CBL(TYPE A)(2.559) 01
15 11097632  BOLT,TRANS(M10X50MM) 01
15 11515778  BOLT,TRANS(M12X1.75X45MM) 03
15 11515778  BOLT,TRANSAXLE(POS 2,4,9)(M12X1.75X45MM) 03
15 11515778  BOLT,TRANSAXLE(POS 3,4,9)(M12X1.75X45MM) 03
15 11515778  BOLT,TRANS(M12X1.75X45MM) 06
16 95316809  CABLE,BAT POS(INCLS 11,17-19,21-24)(BUILT PRIOR TO 14APR2014)(FOR 2ND DES SEE 95423215) 01
16 95316810  CABLE,BAT POS(INCLS 11,17-19,21-24)(BUILT PRIOR TO 14APR2014)(FOR 2ND DES SEE 95423213) 01
16 95316811  CABLE,BAT POS(INCLS 11,17-19,21-24)(BUILT PRIOR TO 14APR2014)(FOR 2ND DES SEE 95423212) 01
16 95316816  CABLE,BAT POS(INCLS 11,17-19,21-24)(BUILT PRIOR TO 14APR2014)(FOR 2ND DES SEE 95423204) 01
16 95316817  CABLE,BAT POS(INCLS 11,17-19,21-24)(BUILT PRIOR TO 14APR2014)(FOR 2ND DES SEE 95423214) 01
16 95316818  CABLE,BAT POS(INCLS 11,17-19,21-24)(BUILT PRIOR TO 14APR2014)(FOR 2ND DES SEE 95423216) 01
16 95423204  CABLE,BAT POS(INCLS 11,17-19,21-24)(BUILT ON/AFTER 14APR2014)(FOR 1ST DES SEE 95316816) 01
16 95423212  CABLE,BAT POS(INCLS 11,17-19,21-24)(BUILT ON/AFTER 14APR2014)(FOR 1ST DES SEE 95316811) 01
16 95423213  CABLE,BAT POS(INCLS 11,17-19,21-24)(BUILT ON/AFTER 14APR2014)(FOR 1ST DES SEE 95316810) 01
16 95423214  CABLE,BAT POS(INCLS 11,17-19,21-24)(BUILT ON/AFTER 14APR2014)(FOR 1ST DES SEE 95316817) 01
16 95423215  CABLE,BAT POS(INCLS 11,17-19,21-24)(BUILT ON/AFTER 14APR2014)(FOR 1ST DES SEE 95316809) 01
16 95423216  CABLE,BAT POS(INCLS 11,17-19,21-24)(BUILT ON/AFTER 14APR2014)(FOR 1ST DES SEE 95316818) 01
17 NUT,BAT POS CBL(PART OF 16)
18 CABLE,BAT POS J/BLK(PART OF 16)
19 NUT,BAT POS CBL(PART OF 16)
20 11609716  NUT,BAT POS FUSE BLK CBL(M6X1X5.85MM)(STEEL)(9.650) 01
21 NUT,BAT CBL TERM(PART OF 16)
22 96954325  COVER,BAT POS CBL J/BLK(BFT COVER)(PART OF 16) 01
23 96954324  BLOCK,BAT POS CBL JUNC(PART OF 16) 01
24 TERMINAL,BAT POS CBL(PART OF 16)
25 11610091  NUT,BAT POS CBL(M8X1.25X7.8MM)(ALT TERMINAL) 04